What Size System Do I Need?
Solar PV Pays You Long Term Dividends
System Size | Annual Savings | Savings Over 25 Years |
---|---|---|
1.5 Kw | $600 | $15,000 |
2.0 Kw | $800 | $20,000 |
3.0 Kw | $1,150 | $29,000 |
4.0 Kw | $1,450 | $36,000 |
5.0 Kw | $1,800 | $45,000 |
Based on average household power usage of 25KWH's per day. Assumes Nett FIT of 8c + 8c
** in some homes the savings maybe higher than this estimate. Estimate is based on a working family home with basic usage during weekdays and higher home usage on weekends.**